Dissemination events 2018
Event | Date and Location | Target audience | XDC engagement | Links to materials (poster, presentation) | Contacts (Name, Institution) | ||
---|---|---|---|---|---|---|---|
EUDAT Conference “Putting the EOSC vision into practice” | 22-25 January 2018, Porto, Portugal | Research & e- infrastructures | Project presentation | https://b2drop.eudat.eu/s/AxuyZp2GvU47cHY | Daniele Cesini (INFN) | ||
International Symposium on Grids & Clouds 2018 (ISGC 2018) | 16-23 March 2018, Taipei | Scientific community, research & e- infrastructures + Medical science and drug discovery | Project presentation, Consortium & communityparticipation | https://indico4.twgrid.org/indico/event/4/session/15/contribution/71 | Daniele Cesini (INFN) | ||
RDA 11th plenary | 21-23 Mar 2018, Berlin, Germany | Scientific community, research & e- infrastructures | Potential poster, WG Storage Service Definitions | poster-session, break-out session (presentation)1 Poster LifeWatch, 1 Poster XFEL (DESY) | Paul Millar (DESY) | ||
Scientific Data Management for Photon and Neutron Facilities | 19-20 March 2018, Berlin, Germany | research & e-Infrastructures | Project presentation | millar-xdc.pdf | Paul Millar (DESY) | ||
EOSC-Hub All-hands | 16-20 Apr 2018, Malaga, Spain | Scientific community, research & e- infrastructures | Project presentation, Consortium & community participationOrganization of the “Joint XDC-EUDAT-DEEP and eINFRA-21 initiatives” session | https://www.eosc-hub.eu/events/eosc-hub-week-16-20-april-2018-malaga-spain/programme/data-compute-joint-XDC-EUDAT-DEEP-einfra21-initiatives | Daniele Cesini (INFN) Giacinto Donvito (INFN) |
||
EGU General Assembly | 8-13 Apr 2018, Vienna, Austria | Scientific community, research & e- infrastructures | Project presentation, Consortium & community participation | Derek Karssenberg, University of Utrecht,
Marie-Françoise Voidrot, OGC, Paolo Diviacco |
|||
New challenges in Data Science: Big Data and Deep Learning on Data Clouds | 18-22 June, Santander, Spain. Training event in the context of the UIMP within its Summer Advanced | Scientific communities and PHD students | Project presentation, Consortium & community participation | www.uimp.es/images/2018/ProgramaGeneral2018.pdf |
|
||
DI4R 2018 | 9-11 October 2018, Lisbon | Scientific community, research & e- infrastructures | Project presentation, Consortium & communityparticipation | Posters (4 in total) from several WP2 activities (see poster list):
|
https://www.digitalinfrastructures.eu
CTA contact for similar use case: John White |
||
CTA Consortium Meeting Paris | 14-18 May 2018 Paris | CTA community | presentation of XDC to CTA community | ConsortiumMeeting15_05_18_7.pdf | Karl Kosack : CTA’s archival solution | ||
CHEP2018 (Computing in High Energy Physics) | 9-13 July 2018 at the National Palace of Culture, Sofia, Bulgaria. | WLCG Community | Presentation of XDC (Cesini)Presentation on dCache storage events notification (Millar)
Presentation on CachingSystem with xCache in CMS (Spiga) |
http://chep2018.org/ | Daniele Cesini (INFN)
Paul Millar (DESY) Daniele Spiga (INFN) |
||
FranceGrilles Operations Workshop | 27-29 June 2018, Montpellier, France | Service Providers, research & e-infrastructures, Scientific Communities. | Presentation of XDC | https://indico.in2p3.fr/event/17491/contributions/63099/ | Baptiste Grenier (EGI.eu) |
||
CTA Consortium Meeting Berlin | 24-27 September 2018, Berlin | CTA community | presentation of XDC to CTA community | ConsortiumMeeting15_05_18_7.pdf | Karl Kosack : CTA’s archival solution | ||
SDC2018 | 24-27 September 2018, Santa Clara, California, US | Storage Developers Conference | Presentation of XDC WP4 QoS in particular | https://tinyurl.com/yaqsnpya | Patrick Fuhrmann (DESY) | ||
RO-LCG | 17-19 October 2018, Cluj-Napoca, Romania | WLCG Community | Presentation of XDC | https://www.itim-cj.ro/rolcg/pdf/Daniele%20Cesini.pdf | Daniele Cesini (INFN) | ||
RDA 12th Plenary | 5-8 November, Gaborone, Botswana | Research Data Community (interdisciplinar) | XDC Use Case Poster | 1 LifeWatch Poster1 XFEL Poster
https://www.rd-alliance.org/rdas-12th-plenary-poster-session |
Fernando Aguilar (UC/IFCA)
Michael Schuh (DESY) |
||
International Data Week 2018 | 5-8 November, Gaborone, Botswana | Data (Interdisciplinar) | Reference to XDC solutions | https://www.internationaldataweek.org/idw2018-programme | Fernando Aguilar (UC/IFCA)
Michael Schuh (DESY) |
||
EGI OMB | 15 Nobember, Online | EGI Operations Managers | Shortened Project presentation | https://indico.egi.eu/indico/event/4309/ | Baptiste Grenier (EGI.eu) | ||
SC18 | Dallas, Texas, USA12-15 November | SuperComputing 2018 | Shortened Project presentation | http://www.extreme-datacloud.eu/sc2018/ | Alessandro Costantini (INFN) |